Pick your state
Every state calculator, grouped by how the state taxes wages
Two workers earning the same gross salary can take home thousands of dollars apart depending on where they live. Nine states charge no income tax on wages at all, several use a single flat rate, and the rest apply progressive brackets that increase with income. The calculators below cover all 50 states and the District of Columbia, organized into three groups by tax structure. Each one combines 2026 federal rates — income tax, Social Security and Medicare — with the state's own brackets, so you get the full picture in one place.🌵 No state income tax (9)
These nine states impose no state income tax on wages. Your paycheck is reduced only by federal income tax and FICA, making take-home pay noticeably higher than in taxed states at the same salary level.
| Alaska | no income tax |
| Florida | no income tax |
| Nevada | no income tax |
| New Hampshire | no wage tax |
| South Dakota | no income tax |
| Tennessee | no income tax |
| Texas | no income tax |
| Washington | no wage income tax |
| Wyoming | no income tax |
📏 Flat-rate states (14)
Flat-tax states apply a single rate to all taxable income regardless of how much you earn. Rates range from 3.0% in Indiana to 4.95% in Illinois.
| Arizona | 2.5% flat |
| Colorado | 4.4% flat |
| Georgia | 5.19% flat |
| Idaho | 5.3% flat |
| Illinois | 4.95% flat |
| Indiana | 3.0% flat |
| Iowa | 3.8% flat |
| Kentucky | 3.5% flat |
| Louisiana | 3% flat |
| Michigan | 4.25% flat |
| Mississippi | 4% flat |
| North Carolina | 4.25% flat |
| Pennsylvania | 3.07% flat |
| Utah | 4.5% flat |
📈 Progressive-bracket states (28)
Progressive states tax higher slices of income at higher rates, similar to the federal system. Top marginal rates range from modest single digits to over 13% in California.
| Alabama | graduated to 5% |
| Arkansas | to 3.9% |
| California | 1%–13.3% + SDI |
| Connecticut | 2%–6.99% |
| Delaware | 2.2%–6.6% |
| Hawaii | 1.4%–11% |
| Kansas | to 5.58% |
| Maine | 5.8%–7.15% |
| Maryland | state + ~3% county |
| Massachusetts | 5% + surtax |
| Minnesota | 5.35%–9.85% |
| Missouri | to 4.7% |
| Montana | 4.7%/5.65% |
| Nebraska | to 4.55% |
| New Jersey | 1.4%–10.75% |
| New Mexico | 1.5%–5.9% |
| New York | 4%–10.9% |
| North Dakota | to 2.5% |
| Ohio | 2.75%/3.5% |
| Oklahoma | to 4.5% |
| Oregon | 4.75%–9.9% |
| Rhode Island | 3.75%–5.99% |
| South Carolina | to 6.2% |
| Vermont | 3.35%–8.75% |
| Virginia | 2%–5.75% |
| Washington D.C. | 4%–10.75% |
| West Virginia | 2.22%–4.82% |
| Wisconsin | 3.5%–7.65% |
Questions
State tax FAQ
Which states have no income tax?
Nine states do not tax wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming. Your paycheck in these states is reduced only by federal income tax, Social Security and Medicare.
Which state takes the most from a paycheck?
California has the highest top marginal state income tax rate at 13.3%, which applies to taxable income above $1 million. For most salary earners below that threshold, states like New York (top rate 10.9%) and Hawaii (top rate 11%) also take a significant share.
